| Name | Born | Died |
| Mahala Price Adams | 5/3/1877 | 7/21/1950 |
| Mary Jane Teller Bates | 7/10/1872 | 2/12/1557 |
| Raymon Bates | 7/7/1942 | 7/8/1942 |
| Rollin Bates | 7/7/1942 | 7/7/1942 |
| Squire Lee Bates | ||
| Mary Carnell | ||
| M C Carroll | 9/20/1866 | 6/20/1944 |
| Ben Clark | 12/2/1885 | 2/15/1947 |
| Booker T Clark | 9/30/1933 | 10/1/1933 |
| Claud Clark | 11/22/1926 | 2/13/1928 |
| Henry Clark | 12/27/1904 | 4/1/1903 |
| Martha Jolliff Clark | 1/28/1905 | 5/28/1938 |
| Nevri Clark | 2/26/1905 | 8/23/1919 |
| Thomas Clark | 9 Jan 1870 | 5/22/1942 |
| Bennie Evans | 1806 | 11/26/1925 |
| Enna Polk Evans | 1864 | 2/25/1925 |
| Callie Goodson | unknown | 8/7/1911 |
| Easter Williams Graham | 9 may 1892 | 4/4/1941 |
| Henretta Hall | 5 Feb. 1892 | 28 oct 1894 |
| Mary Hall | 1 Jan 1894 | 2 oct 1895 |
| Easter Nobles Hampton | 7/6/1852 | 10/15/1937 |
| Tobe Hampton | 12/1847 | 12/20/1938 |
| Ike Hopkins | 8/8/1896 | 11/11/1946 |
| Elizabeth Hopkins | ||
| Morgan Jackson | 1883 | 2/4/1938 |
| Eliza Johnson | 4/15/1856 | 8/3/1941 |
| Lilly Price Johnson | 3/9/1905 | 1/9/1930 |
| Clara Mae Polk Jones | 2 Nov 1884 | 1/26/1956 |
| Ella Williams Jones | 1894 | 5/5/1912 |
| Ernest Jones | 1909 | 5/3/1914 |
| Isaaie Jones | 4/5/1900 | 8/3/1936 |
| Joyce Jones | 12/27/1921 | 3/8/1923 |
| Louise Dailey Jones | 1904 | 12/9/1929 |
| Johnnie A. Jones | ||
| Caroline Smith King | 1/1850 | 1-Aug |
| Fred King | 2/4/1851 | 4/25/1910 |
| Ted King | ||
| Unknown King | ||
| Addie Bell Hampton Luke | Feb 1890 | unknown |
| Coleman Luke | 29 Dec 1891 | 11/25/1942 |
| Green Luke | 2/6/1905 | 1/24/1935 |
| Lottie Hopkins Luke | 2/20/1905 | 2/12/1931 |
| Marion Luke | 10/17/1915 | 3/7/1934 |
| Maggie Jackson Moore | 9 Jul 1879 | 2/17/1947 |
| Brooks Morris | 3/10/1874 | 11/14/1945 |
| London Morris, Sr | 1819 | Unknown |
| Hulda Wilson Nickerson | unknown | Mar-03 |
| Ned Nickerson | unknown | Mar-03 |
| Rebecca Nobles Nickerson | 1859 | 1889 |
| Ned Nobles | 1817 | 1895 |
| Ned Nobles Jr. | 1871 | 1891 |
| Pasty Nobles | 1805 | unk |
| Sallie Nobles | 8/6/1861 | 3/14/1932 |
| J D Parker | 3/25/1905 | 24 ju 1911 |
| Sadie Washington Parker | 2/6/1889 | 12/24/1949 |
| Albert Polk | unknown | unknown |
| David Polk | 6 Jun 1876 | 7/25/1950 |
| Elias Polk | 6/10/1885 | 8/18/1943 |
| Elias Polk Jr | unknown | unknown |
| Elsie Jackson Polk | 4/16/1890 | 7/26/1940 |
| Emmer Polk | Unknown | Unknown |
| Fanny Polk | unknown | may |
| Female Polk | 7/31/1915 | 8/1/1915 |
| Jasper Polk | 4/1/1909 | 3/1/1910 |
| Jessie Polk | 28 mar 1888 | 8/9/1938 |
| John Polk | 1858 | 8/15/1911 |
| Lucy McGee Polk | 1852 | 12/18/1932 |
| Mary Polk | ||
| Noke Polk | 1859 | 1/21/1921 |
| Robert Polk | 11/3/1897 | 1/6/1951 |
| Roysteen Polk | unknown | unknown |
| Sulley Frank Polk | ||
| Unknown Polk | 3/6/1905 | 2/1/1905 |
| Walter Polk | 5/26/1924 | 5/28/1924 |
| Will Polk | Unknown | 12/20/1878 |
| Ben Price | 1886 | 12/25/1912 |
| Sallie J Nobel Prince | 5/11/1882 | 3/26/1952 |
| Melvin Roberts | 9/1/1918 | 9/1/1940 |
| Green Russell | 2/3/1905 | 10/1/1916 |
| Annie Scruggs | Unknown | 12/1/1913 |
| Charles C Scruggs | 1843 | 5/25/1919 |
| Willie Yearwood Silar | 27-Dec-32 | 2/5/1935 |
| Addie Bell Smith | Aug 1894 | unk |
| Egbert Smith | Apr 1825 | 6/1/1903 |
| Elizabeth Smith | 1857 | unk |
| Elizah Smith | unknown | unk |
| Ida Smith | 1896 | unk |
| Lucy Smith | 1865 | unk |
| Margaret Smith | unknown | unk |
| Patsy Smith | ||
| Sam Steen | 1884 | 6/9/1928 |
| George Edwards Stevens | 3/4/1923 | 5/2/1924 |
| Infant of Edward Taylor (Girl) | 8/12/1912 | 8/23/1912 |
| Maggie Parker Tealer | 1880 | 3/17/1930 |
| Sam Tern | Unknown | Unknown |
| Lettie Terry | 1822 | unk |
| Milam Terry | 1813 | 15 Aug 1884 |
| Martha Terry | unknown | unknown |
| Mari Unknown | unknown | unknown |
| Arnold Mathew Washington | 1/16/1915 | 4/8/1915 |
| Claud Washington | 21 Sep 1897 | 1/27/1917 |
| Earl Washington | 3/8/1905 | 6/24/1911 |
| Eli Washington | 3/26/1905 | 5/22/1912 |
| Peggy Luke Wauls | 15 Jan 1848 | 3/19/1936 |
| David Wells | Aug 1819 | 11/1/1904 |
| Abner “Abe” Williams | 10/17/1836 | 7/1/1941 |
| Anges “Aggie” Nobles Williams | 1848 | 6/15/1918 |
| Arlean Williams | 2-Feb-42 | 4/4/1942 |
| Dora Nixon Williams | Aug 1876 | 2/26/1918 |
| Emily Williams | unknown | 10/6/1909 |
| Joe C Williams | 8/10/1882 | 10/4/1922 |
| John Pleasant Williams | 1872 | 9/11/1911 |
| Mitchell Williams | 12/17/1877 | 1/19/1954 |
| Z T Williams Jr | 2/22/1901 | 3/10/1954 |
| Zeke Williams | 25 oct 1874 | 4/24/1924 |
| Mallissa Woods | 11/1/1906 | 11/7/1914 |
| 1127 Unknown |